Satellite Tv On Wheel And Boat
Satellite TV in Cars,buses
With the amount of TV screens installed in vehicles increasing, The mobile satellite TV antennas are a complementary after-market accessory. The mobile satellite TV antennas support DTH & FTA services to provide a variety of mobile satellite TV:
Children’s programming
Music TV channels
LIVE Sports
News and financial information
An assortment of movies
Up-to-the minute news broadcast
A large-variety of channels
Passengers will enjoy an interactive and entertaining travel experience with mobile satellite TV. Just like in the living room, families can enjoy their favourite satellite TV programming in their car.
Model No. | V30 | Car TV Antenna/Automatic tracking/Circular&Linear Polarization/GPS/Waterproof/High gain/MultiSat |
PICTURES |
Giftbox & Accessories | |
Features | Waveguide antenna array surface, small size, strong gain Axis dual motor design, fast, high-efficiency automatic elevation and azimuth adjustment of the antenna Built-in GPS module, real fast tracking satellite signal, high-precision inertial measurement, precise positioning satellite operator Curved shell design, good permeability wave attenuation, high strength, impact resistance, wind resistance Easy to install, low height, light weight, the use of dual-mode magnetic suction cups or screw fixing fits on the car top. |
Items | Parameters | Items | Parameters |
Technical Principle | Waveguide matrix technology | Control Capability | Roll 65°/Sec PITCH 65°/Sec |
Satellite band | Ku band | LNB Output Frequency | 950~2150MHz |
Input Frequency | 10.7~12.75GHz | Operation Temperature | -15℃~60℃ |
Minimum EIRP | 51dBW | Storage Temperature | -25℃~70℃ |
Polarization | Horizontal,HCP/LHCP | Humidity | 95% R.H |
Antenna Gain | 60dB | Power Supply | 110~220VAC |
AZ Control Range | Unlimited | GPS | NMEA0183 |
EL Control Range | 10°~80° | Size(D×H) | Φ500*230mm |
Tracking Rate | 60°/Sec | N.WT | 8.60Kg |
Model No. | M37 / M45 | Boat TV Antenna/Automatic tracking/Circular&Linear Polarization/GPS/Waterproof/High gain/Multi Sat |
PICTURES |
Giftbox &Accessories | |
FEATURES | Waveguide antenna array surface, small volume, gain strength, received wide Built-in GPS module, real fast tracking satellite signal, high-precision inertial measurement, precise positioning satellite operator Axis dual motor design, fast, high-efficiency automatic elevation and azimuth adjustment of the antenna Beautiful curved shell design, through the wave resistance, low attenuation, high strength, impact resistance, wind resistance, corrosion resistance Easy installation with screw fixation of the goods, solid and stable |
M37 |
Items | Parameters | Items | Parameters |
Technical Principle | Waveguide matrix technology | Control Capability | Roll 60°/Sec PITCH 60°/Sec |
Satellite band | Ku band | LNB Output Frequency | 950~2150MHz |
Input Frequency | 10.7~12.75GHz | Operation Temperature | -15℃~60℃ |
Minimum EIRP | 50dBW | Storage Temperature | -25℃~70℃ |
Polarization | Horizontal/Vertical,HCP/LHCP | Humidity | 95% R.H |
Antenna Gain | 60dB | Power Supply | 110~220VAC |
AZ Control Range | 680° | GPS | NMEA0183 |
EL Control Range | 0°~90° | Size(D×H) | Φ435*480mm |
Tracking Rate | 60°/Sec | N.WT | 9.30Kg |
M45 |
Items | Parameters | Items | Parameters |
Technical Principle | Three polarization axis paraboloid | Control Capability | Roll 60°/Sec PITCH 60°/Sec |
Satellite band | Ku band | LNB Output Frequency | 950~2150MHz |
Input Frequency | 10.7~12.75GHz | Operation Temperature | -15℃~60℃ |
Minimum EIRP | 49dBW | Storage Temperature | -25℃~70℃ |
Polarization | Horizontal/Vertical,HCP/LHCP | Humidity Auto Skew(Option) |
95% R.H -90°~ +90° |
Antenna Gain | 60dB | Power Supply | 110~220VAC |
AZ Control Range | 680° | GPS | NMEA0183 |
EL Control Range | 0°~90° | Size(D×H) | Φ500*550mm |
Tracking Rate | 60°/Sec | N.WT | 11.50Kg |
Model No. | M60 | Boat TV Antenna/Automatic tracking/Circular&Linear Polarization/GPS/Waterproof/High gain/Multi Sat |
PICTURES |
Giftbox &Accessories |
FEATURES | Quickly and automatically track and identify satellite signals. Compact&Slim size by only Φ700*740mm(D*H) and with specail design. Same dimention with 60cm sized parabolic dish but better effect. Antenna Control Unit make it easy to access satellite information. Able to work in harsh conditions. |
Flat Satellite Antenna Specifications |
Items | Parameters | Items | Parameters |
Technical Principle | Three axis/three polarization/paraboloid technique | Control Capability | Roll 60°/Sec PITCH 60°/Sec |
Satellite band | Ku band | LNB Output Frequency | 950~2150MHz |
Input Frequency | 10.7~12.75GHz | Operation Temperature | -15℃~60℃ |
Minimum EIRP | 47dBW | Storage Temperature | -25℃~70℃ |
Polarization | Horizontal/Vertical RHCP/LHCP |
Humidity Auto Skew(Option) |
95% R.H -90°~ +90° |
Antenna Gain | 60dB | Power Supply | 110~220VAC |
AZ Control Range | 680° | GPS | NMEA0183 |
EL Control Range | 0°~90° | Size(D×H) | Φ700×740mm |
Tracking Rate | 60°/Sec | N.WT | 12.50Kg |